Aspect Ratio Cheat Sheet
Aspect Ratios & Auflösungen für moderne Content Creation
Dieses Aspect Ratio Cheat Sheet bietet Dir eine kompakte Übersicht gängiger Seitenverhältnisse und Auflösungen – von Cinema DCP über 8K bis hin zu Social- und Web-Formaten. Es hilft Dir dabei, Inhalte korrekt zu planen, sauber zu exportieren und unnötige Crops oder Qualitätsverluste zu vermeiden – egal ob für Film, Fotografie, Social Media oder digitale Kampagnen.
Cinema DCP 4K
| Aspect Ratio | Resolution |
|---|---|
| Flat (1.85) | 3996 × 2160 |
| Scope (2.39) | 4096 × 1716 |
| Full Container (1.90) | 4096 × 2160 |
Cinema DCP 2K
| Aspect Ratio | Resolution |
|---|---|
| Flat (1.85) | 1998 × 1080 |
| Scope (2.39) | 2048 × 858 |
| Full Container (1.90) | 2048 × 1080 |
8K (DCI)
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 3686 × 4608 |
| 1.25 (5:4) | 5760 × 4608 |
| 1.33 (4:3) | 6144 × 4608 |
| 1.66 (5:3) | 7680 × 4608 |
| 1.78 (16:9) | 8192 × 4608 |
| 1.85 | 8192 × 4428 |
| 1.90 | 8192 × 4320 |
| 2.00 | 8192 × 4096 |
| 2.35 | 8192 × 3486 |
| 2.37 | 8192 × 3456 |
| 2.39 | 8192 × 3428 |
| 2.40 | 8192 × 3414 |
| 2.44 | 8192 × 3356 |
8K UHD
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 2765 × 3456 |
| 1.25 (5:4) | 5400 × 3456 |
| 1.33 (4:3) | 5760 × 3456 |
| 1.66 (5:3) | 7200 × 3456 |
| 1.78 (16:9) | 7680 × 4320 |
| 1.85 | 7680 × 4150 |
| 1.90 | 7680 × 4042 |
| 2.00 | 7680 × 3840 |
| 2.35 | 7680 × 3268 |
| 2.37 | 7680 × 3240 |
| 2.39 | 7680 × 3214 |
| 2.40 | 7680 × 3200 |
| 2.44 | 7680 × 3148 |
6K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 2764 × 3456 |
| 1.25 (5:4) | 4320 × 3456 |
| 1.33 (4:3) | 4608 × 3456 |
| 1.66 (5:3) | 5760 × 3456 |
| 1.78 (16:9) | 6144 × 3456 |
| 1.85 | 6144 × 3320 |
| 1.90 | 6144 × 3234 |
| 2.00 | 6144 × 3072 |
| 2.35 | 6144 × 2614 |
| 2.37 | 6144 × 2592 |
| 2.39 | 6144 × 2570 |
| 2.40 | 6144 × 2560 |
| 2.44 | 6144 × 2518 |
5K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 2304 × 2880 |
| 1.25 (5:4) | 3600 × 2880 |
| 1.33 (4:3) | 3840 × 2880 |
| 1.66 (5:3) | 4800 × 2880 |
| 1.78 (16:9) | 5120 × 2880 |
| 1.85 | 5120 × 2768 |
| 1.90 | 5120 × 2700 |
| 2.00 | 5120 × 2560 |
| 2.35 | 5120 × 2178 |
| 2.37 | 5120 × 2160 |
| 2.39 | 5120 × 2142 |
| 2.40 | 5120 × 2136 |
| 2.44 | 5120 × 2098 |
4K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1842 × 2304 |
| 1.25 (5:4) | 2880 × 2304 |
| 1.33 (4:3) | 3072 × 2304 |
| 1.66 (5:3) | 3840 × 2304 |
| 1.78 (16:9) | 4096 × 2304 |
| 1.85 | 4096 × 2214 |
| 1.90 | 4096 × 2160 |
| 2.00 | 4096 × 2048 |
| 2.35 | 4096 × 1742 |
| 2.37 | 4096 × 1728 |
| 2.39 | 4096 × 1716 |
| 2.40 | 4096 × 1706 |
| 2.44 | 4096 × 1678 |
4K UHD
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1728 × 2160 |
| 1.25 (5:4) | 2700 × 2160 |
| 1.33 (4:3) | 2880 × 2160 |
| 1.66 (5:3) | 3600 × 2160 |
| 1.78 (16:9) | 3840 × 2160 |
| 1.85 | 3840 × 2076 |
| 1.90 | 3840 × 2020 |
| 2.00 | 3840 × 1920 |
| 2.35 | 3840 × 1634 |
| 2.37 | 3840 × 1620 |
| 2.39 | 3840 × 1606 |
| 2.40 | 3840 × 1600 |
| 2.44 | 3840 × 1574 |
3K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1382 × 1728 |
| 1.25 (5:4) | 2160 × 1728 |
| 1.33 (4:3) | 2304 × 1728 |
| 1.66 (5:3) | 2880 × 1728 |
| 1.78 (16:9) | 3072 × 1728 |
| 1.85 | 3072 × 1660 |
| 1.90 | 3072 × 1620 |
| 2.00 | 3072 × 1536 |
| 2.35 | 3072 × 1306 |
| 2.37 | 3072 × 1296 |
| 2.39 | 3072 × 1284 |
| 2.40 | 3072 × 1280 |
| 2.44 | 3072 × 1259 |
3K UHD
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1296 × 1620 |
| 1.25 (5:4) | 2024 × 1620 |
| 1.33 (4:3) | 2160 × 1620 |
| 1.66 (5:3) | 2700 × 1620 |
| 1.78 (16:9) | 2880 × 1620 |
| 1.85 | 2880 × 1556 |
| 1.90 | 2880 × 1516 |
| 2.00 | 2880 × 1440 |
| 2.35 | 2880 × 1226 |
| 2.37 | 2880 × 1216 |
| 2.39 | 2880 × 1204 |
| 2.40 | 2880 × 1200 |
| 2.44 | 2880 × 1180 |
2K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 922 × 1152 |
| 1.25 (5:4) | 1440 × 1152 |
| 1.33 (4:3) | 1536 × 1152 |
| 1.66 (5:3) | 1920 × 1152 |
| 1.78 (16:9) | 2048 × 1152 |
| 1.85 | 2048 × 1106 |
| 1.90 | 2048 × 1078 |
| 2.00 | 2048 × 1024 |
| 2.35 | 2048 × 870 |
| 2.37 | 2048 × 864 |
| 2.39 | 2048 × 858 |
| 2.40 | 2048 × 852 |
| 2.44 | 2048 × 838 |
1080p
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 864 × 1080 |
| 1.25 (5:4) | 1350 × 1080 |
| 1.33 (4:3) | 1440 × 1080 |
| 1.66 (5:3) | 1800 × 1080 |
| 1.78 (16:9) | 1920 × 1080 |
| 1.85 | 1920 × 1038 |
| 1.90 | 1920 × 1010 |
| 2.00 | 1920 × 960 |
| 2.35 | 1920 × 816 |
| 2.37 | 1920 × 810 |
| 2.39 | 1920 × 802 |
| 2.40 | 1920 × 800 |
| 2.44 | 1920 × 786 |
720p
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 576 × 720 |
| 1.25 (5:4) | 900 × 720 |
| 1.33 (4:3) | 960 × 720 |
| 1.66 (5:3) | 1200 × 720 |
| 1.78 (16:9) | 1280 × 720 |
| 1.85 | 1280 × 692 |
| 1.90 | 1280 × 674 |
| 2.00 | 1280 × 640 |
| 2.35 | 1280 × 544 |
| 2.37 | 1280 × 540 |
| 2.39 | 1280 × 536 |
| 2.40 | 1280 × 532 |
| 2.44 | 1280 × 524 |
Quicktipps (Fast Workflow)
Social Crop / Safe Areas Creator-friendly
- Instagram Feed: 4:5 (1080×1350) als Reichweiten-Default. 1:1 (1080×1080) nur, wenn Grid-Optik wichtiger ist.
- Reels / TikTok / Shorts: 9:16 (1080×1920). Kritische Elemente (Text, Gesichter, CTA) in der Mitte halten – oben/unten & rechts (UI) freilassen.
- Stories: 9:16, aber „Safe Zone“ oben/unten einplanen (Sticker, Name, UI).
- Facebook: Viele Previews schneiden auf 1.91:1 bzw. 16:9 – prüfe Thumbnail/Preview (insb. Links).
Exportsettings (praktische Defaults)
- Codec: H.264 (max. kompatibel) / H.265 (kleiner, aber nicht überall ideal). Container: .mp4
- Color: Rec.709 (für Web/Social). Gamma 2.4/2.2 je nach Workflow – wichtig ist: konsistent bleiben.
- Bitrate: 1080p: 12–20 Mbps • 4K: 35–60 Mbps (je nach Bewegung/Detail). Für Social eher „sauber“ statt extrem hoch.
- Framerate: Nicht „wild“ wechseln. 25/30 fps standard, 50/60 fps nur wenn Material/Look das hergibt.
- Audio: AAC, 48 kHz, 320 kbps (oder 192 kbps wenn Datei klein sein muss).
- Keyframes: alle 1–2 Sekunden (hilft Plattformen beim Re-Encode).


Ideal, wenn Du aus einem Master schnell mehrere Plattformen bespielen willst – mit sauberem Framing und sicheren Textflächen.
Quick Workflow (Vertikal)
Für Posts, Carousels, Link-Previews und Thumbnails – damit nichts ungewollt gecroppt wird.
Export & Qualität (kompakt)